2009
868.65 SF
Heated , Built-in
2009
868.65 SF
Heated , Built-in
Garage : 1
Highway , CEGEP , Daycare centre , Hospital , Metro , Park , Bicycle path , Elementary school , High school , Public transportation , University
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 5' X 5' | Laminate floor | |
Storage | 1st level/Ground floor | 4' X 7' | Ceramic | |
Living room | 1st level/Ground floor | 14' X 8' | Laminate floor | |
Dining room | 1st level/Ground floor | 14' X 8' | Laminate floor | |
Kitchen | 1st level/Ground floor | 9' X 10' | Laminate floor | |
Master bedroom | 1st level/Ground floor | 11' X 12'2" | Laminate floor | |
Bedroom | 1st level/Ground floor | 9' X 12'2" | Laminate floor | |
Bathroom | 1st level/Ground floor | 14' X 8' | Ceramic |
Electric baseboard units
Electricity
Municipality
Municipality
My name is BACHIR NADER, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX 2001 | 360 boul. Curé-Labelle, Fabreville (Laval), Québec, H7P 2P1
Hello, my name is BACHIR NADER, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.