Rarity on the market! Detached triplex beautifully maintained by the same owners since its construction. The 3 units are available for an owner-occupant who would like to accommodate his family or an investor who would like to maximize income upon acquisition. The roof (2023), most windows (2023), electrical panels (2021) and 2 water heaters (2021) have been changed recently. The building offers you two large 5 and a half with three bedrooms each as well as a bachelor in the basement. The main appartement also includes a large tandem garage that can fit 2 cars. A unique opportunity to seize!
31'90" X 40' Irregular
1963
Wood , PVC
Guillotine , Casement
Brick , Concrete stone
Elastomeric membrane
Built-in , Single width
31'90" X 40' Irregular
1963
Wood , PVC
Guillotine , Casement
Brick , Concrete stone
Elastomeric membrane
Built-in , Single width
60' X 70' Irregular
4,200 SF
Fenced
Asphalt
Driveway : 1 , Garage : 1
Highway , Daycare centre , Park , Bicycle path , Elementary school , High school , Public transportation
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Living room | 1st level/Ground floor | 10'1" X 19'1" irr. | Wood | |
1 (app.) | Primary bedroom | 1st level/Ground floor | 13'7" X 12'2" irr. | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 10'8" X 12'2" irr. | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 12'3" X 11'3" irr. | Wood | |
1 (app.) | Kitchen | 1st level/Ground floor | 10'2" X 17' irr. | Ceramic | |
1 (app.) | Bathroom | 1st level/Ground floor | 7'8" X 4'9" irr. | Ceramic | |
1 (app.) | Storage | Basement 1 | 6'10" X 21'6" irr. | Concrete | |
2 (app.) | Living room | 2nd level | 10'3" X 19'5" irr. | Wood | |
2 (app.) | Primary bedroom | 2nd level | 12'3" X 13'6" irr. | Wood | |
2 (app.) | Bedroom | 2nd level | 10'8" X 12'2" irr. | Wood | |
2 (app.) | Bedroom | 2nd level | 12'3" X 11'4" irr. | Wood | |
2 (app.) | Bathroom | 2nd level | 7'8" X 4'9" irr. | Ceramic | |
2 (app.) | Kitchen | 2nd level | 16'7" X 10'2" irr. | Ceramic | |
3 (app.) | Kitchen | Basement 1 | 8'5" X 11' irr. | Ceramic | |
3 (app.) | Bathroom | Basement 1 | 4'5" X 7'6" irr. | Ceramic | |
3 (app.) | Bedroom | Basement 1 | 8'9" X 11'6" irr. | Carpet | |
3 (app.) | Living room | Basement 1 | 12' X 12'9" irr. | Ceramic |
Hot water
Municipality
Municipality
My name is LUC NEVEU, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX 2001 | 360 boul. Curé-Labelle, Laval (Fabreville), Québec, H7P 2P1
RE/MAX 2001 | 360 boul. Curé-Labelle, Laval (Fabreville), Québec, H7P 2P1
RE/MAX 2001 | 360 boul. Curé-Labelle, Laval (Fabreville), Québec, H7P 2P1
RE/MAX 2001 | 360 boul. Curé-Labelle, Laval (Fabreville), Québec, H7P 2P1
Hello, my name is LUC NEVEU, real estate broker. Contact me for more information.
Hello, my name is OLIVIER NORMAND, real estate broker. Contact me for more information.
Hello, my name is STEVE LAVOIE, real estate broker. Contact me for more information.
Hello, my name is LAURENCE NADON, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.