Bienvenue au 458 Rue Antoine-Forestier dans le fameux secteur de la cité de la santé dans le coeur de Vimont ! Cette maison à étages est située dans un quartier très calme, paisible et familial et offre une large gamme de services et de commerces à proximité et une accessibilité au transport en commun.
46' X 48' Irregular
1984
4,519 SF
Aluminum
Brick
Single width
46' X 48' Irregular
1984
4,519 SF
Aluminum
Brick
Single width
56' X 160' Irregular
9,081 SF
Paving stone
Driveway : 3 , Garage : 1
Highway , Daycare centre , Hospital , Park , Bicycle path , Elementary school , High school , Public transportation
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 6'8" X 9' | Granite | |
Living room | 1st level/Ground floor | 16'5" X 14' | Wood | |
Dining room | 1st level/Ground floor | 14'6" X 14' | Wood | |
Kitchen | 1st level/Ground floor | 20' X 13'6" | Ceramic | |
Family room | 1st level/Ground floor | 23'4" X 22' | Ceramic | |
Powder room | 1st level/Ground floor | 7' X 3'8" | Ceramic | |
Bedroom | 2nd level | 13'6" X 14'10" | Wood | |
Bedroom | 2nd level | 13'7" X 13'5" | Wood | |
Bedroom | 2nd level | 15' X 16'7" | Wood | |
Bathroom | 2nd level | 12'2" X 6'5" | Ceramic | |
Primary bedroom | 2nd level | 17'5" X 20'6" | Wood | |
Den | 2nd level | 13'4" X 12'4" | Wood | |
Bathroom | 2nd level | 13'8" X 10' | Ceramic | |
Playroom | Basement 1 | 17'6" X 14'5" | Carpet | |
Bedroom | Basement 1 | 14'6" X 14'6" | Carpet | |
Laundry room | Basement 1 | 14' X 14' | Ceramic | |
Family room | Basement 1 | 29'6" X 22'7" | Carpet |
Forced air
Electricity
Central vacuum cleaner system installation
Municipality
Municipality
My name is ALEX HADDOU, B.A.A., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX 2001 | 360 boul. Curé-Labelle, Fabreville (Laval), Québec, H7P 2P1
Hello, my name is ALEX HADDOU, B.A.A., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.