31' X 30'1" Irregular
1999
Poured concrete
Intergenerational - Basement
6 feet and more , Finished basement
31' X 30'1" Irregular
1999
Poured concrete
Intergenerational - Basement
6 feet and more , Finished basement
6,200.01 SF
Driveway : 5
Daycare centre , Park , Elementary school
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
2 (Interg.) | Living room | Basement 1 | 12'11" X 7'6" irr. | Laminate floor | |
2 (Interg.) | Dining room | Basement 1 | 12'11" X 7' irr. | Laminate floor | |
2 (Interg.) | Kitchen | Basement 1 | 15'9" X 12'11" irr. | Ceramic | |
2 (Interg.) | Bedroom | Basement 1 | 12'8" X 11'9" irr. | Laminate floor | |
2 (Interg.) | Bathroom | Basement 1 | 7'11" X 4'11" irr. | Ceramic | |
3 (Main) | Hall | 1st level/Ground floor | 5'7" X 4'11" irr. | Ceramic | |
3 (Main) | Living room | 1st level/Ground floor | 13'1" X 12' irr. | Laminate floor | |
3 (Main) | Dining room | 1st level/Ground floor | 11'6" X 9'5" irr. | Flexible floor coverings | |
3 (Main) | Kitchen | 1st level/Ground floor | 11'4" X 8' irr. | Flexible floor coverings | |
3 (Main) | Primary bedroom | 1st level/Ground floor | 14'9" X 13'5" irr. | Laminate floor | |
3 (Main) | Bedroom | 1st level/Ground floor | 11'1" X 10'7" irr. | Laminate floor | |
3 (Main) | Bathroom | 1st level/Ground floor | 10'7" X 7'5" irr. | Ceramic | |
3 (Main) | Bedroom | Basement 1 | 10'9" X 9' irr. | Laminate floor |
Electric baseboard units
Air exchange system
Municipality
Municipality
My name is CHARBEL TOUMA INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX 2001 | 360 boul. Curé-Labelle, Laval (Fabreville), Québec, H7P 2P1
Hello, my name is CHARBEL TOUMA INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.