30' X 40' Irregular
1967
Aluminum
Casement
Poured concrete
Brick
Asphalt and gravel
Built-in
Wood , Ceramic , Marble , Parquetry , Laminate floor
30' X 40' Irregular
1967
Aluminum
Casement
Poured concrete
Brick
Asphalt and gravel
Built-in
Wood , Ceramic , Marble , Parquetry , Laminate floor
40' X 88'50" Irregular
3,412 SF
Flat
Asphalt
Driveway : 2 , Garage : 2
Highway , CEGEP , Hospital , Metro , Park , Bicycle path , Elementary school , High school , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Living room | 1st level/Ground floor | 16' X 11'3" irr. | Wood | |
1 (app.) | Kitchen | 1st level/Ground floor | 10'5" X 9'3" irr. | Ceramic | |
1 (app.) | Dining room | 1st level/Ground floor | 14'2" X 10'8" irr. | Wood | |
1 (app.) | Primary bedroom | 1st level/Ground floor | 16'2" X 10'4" irr. | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 10'5" X 8'9" irr. | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 10'6" X 11'4" | Wood | |
1 (app.) | Bathroom | 1st level/Ground floor | 11' X 5'5" irr. | Ceramic | |
1 (app.) | Family room | Basement 1 | 26'9" X 13'6" irr. | Laminate floor | |
1 (app.) | Bedroom | Basement 1 | 17'5" X 10'6" irr. | Laminate floor | |
1 (app.) | Bathroom | Basement 1 | 5' X 8' irr. | Ceramic |
Radiant
Electricity
Wall-mounted air conditioning , Fire detector , Alarm system
Municipality
Municipality
My name is HAMZA BENJELLOUN INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX 2001 | 360 boul. Curé-Labelle, Laval (Fabreville), Québec, H7P 2P1
Hello, my name is HAMZA BENJELLOUN INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.