Duplex situé dans un secteur stratégique de Sainte-Thérèse vous offrant une belle luminosité avec un terrain complètement aménagé. À voir absolument!
1967
Poured concrete
Brick
Asphalt and gravel
Wood , Ceramic
1967
Poured concrete
Brick
Asphalt and gravel
Wood , Ceramic
50' X 118' Irregular
5,912 SF
Fenced , Landscaped
Flat
Asphalt , Double width or more
Driveway : 5
, Inground
Highway , CEGEP , Daycare centre , Golf , Park , Bicycle path , Elementary school , High school , Commuter train , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Kitchen | 1st level/Ground floor | 16' X 10' irr. | Ceramic | |
1 (app.) | Bathroom | 1st level/Ground floor | 4'6" X 5'8" irr. | Ceramic | |
1 (app.) | Primary bedroom | 1st level/Ground floor | 10'7" X 10'7" irr. | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 10'1" X 8' irr. | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 9'4" X 12'2" irr. | Wood | |
1 (app.) | Living room | 1st level/Ground floor | 12' X 15'3" irr. | Wood | |
1 (app.) | Laundry room | 1st level/Ground floor | 5'9" X 5' irr. | Ceramic | |
2 (app.) | Living room | Basement 1 | 11' X 14' irr. | Wood | |
2 (app.) | Kitchen | Basement 1 | 16' X 15'9" irr. | Ceramic | |
2 (app.) | Bathroom | Basement 1 | 10' X 10'4" irr. | Ceramic | |
2 (app.) | Bedroom | Basement 1 | 10'10" X 8'6" irr. | Ceramic | |
2 (app.) | Primary bedroom | Basement 1 | 10'4" X 11'9" irr. | Ceramic |
Hot water
Electricity
Fire detector
Municipality
Municipality
My name is HAMZA BENJELLOUN INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX 2001 | 360 boul. Curé-Labelle, Laval (Fabreville), Québec, H7P 2P1
Hello, my name is HAMZA BENJELLOUN INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.