79'5" X 104'4" Irregular
2008
PVC
Guillotine
Poured concrete
Asphalt shingles
Attached , Heated , Detached , Double width or more
Intergenerational - Upper level
: 2 , Powder room : RC
Wood
Ensuite bathroom , Separate shower
6 feet and more , Outdoor entrance , Finished basement
79'5" X 104'4" Irregular
2008
PVC
Guillotine
Poured concrete
Asphalt shingles
Attached , Heated , Detached , Double width or more
Intergenerational - Upper level
: 2 , Powder room : RC
Wood
Ensuite bathroom , Separate shower
6 feet and more , Outdoor entrance , Finished basement
196'10" X 516'4" Irregular
101,807.22 SF
Wooded , Landscaped
Flat
Asphalt , With outside socket
Driveway : 15 , Garage : 5
Inground , Indoor
Highway , Golf , Bicycle path , Cross-country skiing
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (Interg.) | Living room | 2nd level | 13' X 16' | Laminate floor | |
1 (Interg.) | Dinette | 2nd level | 17' X 11' irr. | Laminate floor | |
1 (Interg.) | Kitchen | 2nd level | 12' X 9' | Laminate floor | |
1 (Interg.) | Primary bedroom | 2nd level | 15' X 13'5" | Laminate floor | |
1 (Interg.) | Walk-in closet | 2nd level | 8'5" X 10' | Laminate floor | |
1 (Interg.) | Bathroom | 2nd level | 10' X 16' | Ceramic | |
1 (Interg.) | Other | 2nd level | 11'10" X 12' | Wood | |
2 (Main) | Hall | 1st level/Ground floor | 23'7" X 9'10" irr. | Ceramic | 18 foot ceiling |
2 (Main) | Office | 1st level/Ground floor | 9'9" X 9'4" | Ceramic | |
2 (Main) | Living room | 1st level/Ground floor | 22'10" X 17'1" | Wood | |
2 (Main) | Dining room | 1st level/Ground floor | 20' X 13'4" | Wood | |
2 (Main) | Kitchen | 1st level/Ground floor | 17'9" X 14'11" irr. | Ceramic | |
2 (Main) | Dinette | 1st level/Ground floor | 12'11" X 9'2" | Ceramic | |
2 (Main) | Powder room | 1st level/Ground floor | 8'3" X 5' | Ceramic | |
2 (Main) | Laundry room | 1st level/Ground floor | 13' X 10' | Ceramic | |
2 (Main) | Bedroom | 1st level/Ground floor | 15' X 15' | Wood | |
2 (Main) | Primary bedroom | 2nd level | 20' X 20' irr. | Wood | |
2 (Main) | Bathroom | 2nd level | 15'5" X 12' irr. | Ceramic | |
2 (Main) | Bedroom | 2nd level | 18'8" X 17' irr. | Wood | |
2 (Main) | Bedroom | 2nd level | 16' X 14'5" | Wood | |
2 (Main) | Bedroom | 2nd level | 13'5" X 12' | Wood | |
2 (Main) | Bedroom | 2nd level | 13'5" X 11'7" | Wood | |
2 (Main) | Bathroom | 2nd level | 11' X 8'8" | Ceramic | |
2 (Main) | Bathroom | 2nd level | 10'5" X 5'9" | Ceramic | |
2 (Main) | Bedroom | Basement 1 | 15'10" X 13'10" | Laminate floor | |
2 (Main) | Office | Basement 1 | 12' X 12' | Laminate floor | |
2 (Main) | Bathroom | Basement 1 | 10'5" X 16'5" | Ceramic | |
2 (Main) | Playroom | Basement 1 | 30' X 15' | Laminate floor | |
2 (Main) | Other | Basement 1 | 11' X 12' | Laminate floor | |
2 (Main) | Other | Basement 1 | 29' X 12' irr. |
Forced air ,
Electricity
, Wood fireplace , Gas fireplace
Central vacuum cleaner system installation , Water softener , Central air conditioning , Air exchange system , Electric garage door opener , Alarm system , Wall-mounted heat pump
Artesian well
BIONEST system , Disposal field , Septic tank
My name is PIERRE LEBOEUF, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX 2001 | 360 boul. Curé-Labelle, Laval (Fabreville), Québec, H7P 2P1
Hello, my name is PIERRE LEBOEUF, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.