2025-07-12
14:00 - 16:00
34'7" X 39' Irregular
1989
Attached , Heated , Single width
Ensuite bathroom
6 feet and more , Partially finished
34'7" X 39' Irregular
1989
Attached , Heated , Single width
Ensuite bathroom
6 feet and more , Partially finished
5,400.25 SF
Asphalt
Driveway : 4 , Garage : 1
Inground
Highway , Daycare centre , Bicycle path , Elementary school , High school , Commuter train , Public transportation
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 5'10" X 7'11" irr. | Ceramic | |
Living room | 1st level/Ground floor | 13'10" X 15'8" | Wood | |
Dining room | 1st level/Ground floor | 13'10" X 11'4" | Wood | |
Laundry room | 1st level/Ground floor | 5'6" X 6'10" | Ceramic | |
Dinette | 1st level/Ground floor | 10'3" X 8'5" | Wood | |
Kitchen | 1st level/Ground floor | 12'3" X 10'4" irr. | Ceramic | |
Solarium | 1st level/Ground floor | 12'3" X 15'5" | Ceramic | |
Office | 2nd level | 8'1" X 8'2" | Wood | |
Bedroom | 2nd level | 10'2" X 10' | Wood | |
Primary bedroom | 2nd level | 12'2" X 15'1" | Parquetry | |
Walk-in closet | 2nd level | 4'10" X 8'7" | Wood | |
Bedroom | 2nd level | 10'8" X 12' | Wood | |
Bathroom | 2nd level | 10'11" X 12'10" | Ceramic | |
Bedroom | Basement 1 | 10' X 19'7" | Concrete | |
Family room | Basement 1 | 11'11" X 23'10" | Laminate floor | |
Storage | Basement 1 | 7'5" X 7'6" irr. | Concrete | |
Workshop | Basement 1 | 8'3" X 8'2" | Concrete |
Electric baseboard units
Electricity
Wall-mounted air conditioning , Wall-mounted heat pump
Municipality
Municipality
Réfrigérateur de cuisine, laveuse et sécheuse, BBQ
Not specified
My name is ZIAD AHO, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX 2001 | 360 boul. Curé-Labelle, Laval (Fabreville), Québec, H7P 2P1
Hello, my name is ZIAD AHO, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.