37' X 41'
2007
PVC
Casement
Poured concrete
Aluminum , Brick
Asphalt shingles
Attached , Heated , Single width
Intergenerational - Basement
Powder room : RC
Melamine
Ensuite bathroom , Whirlpool bath
6 feet and more , Outdoor entrance , Finished basement
37' X 41'
2007
PVC
Casement
Poured concrete
Aluminum , Brick
Asphalt shingles
Attached , Heated , Single width
Intergenerational - Basement
Powder room : RC
Melamine
Ensuite bathroom , Whirlpool bath
6 feet and more , Outdoor entrance , Finished basement
115' X 105'
8,645 SF
Fenced , Landscaped
Flat
Asphalt , Paving stone
Driveway : 10 , Garage : 1
Inground
Highway , CEGEP , Daycare centre , Golf , Park , Bicycle path , Elementary school , High school , Cross-country skiing , Commuter train , Public transportation
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
2 (Interg.) | Living room | Basement 1 | 18' X 12'5" | Laminate floor | |
2 (Interg.) | Kitchen | Basement 1 | 11' X 10' | Ceramic | |
2 (Interg.) | Dinette | Basement 1 | 10' X 8' | Ceramic | |
2 (Interg.) | Bedroom | Basement 1 | 17' X 12' | Laminate floor | |
2 (Interg.) | Bedroom | Basement 1 | 16'5" X 10' | Laminate floor | |
2 (Interg.) | Bathroom | Basement 1 | 9'5" X 8' | Ceramic | |
2 (Interg.) | Powder room | Basement 1 | 5'6" X 4'9" | Ceramic | |
3 (Main) | Hall | 1st level/Ground floor | 7'9" X 6'10" | Ceramic | |
3 (Main) | Living room | 1st level/Ground floor | 13'2" X 10'9" | Wood | |
3 (Main) | Dining room | 1st level/Ground floor | 14'6" X 13'3" | Wood | |
3 (Main) | Dinette | 1st level/Ground floor | 11'4" X 11' | Ceramic | |
3 (Main) | Kitchen | 1st level/Ground floor | 13' X 11'6" | Ceramic | |
3 (Main) | Powder room | 1st level/Ground floor | 4'7" X 5'6" | Ceramic | |
3 (Main) | Primary bedroom | 2nd level | 17'5" X 14' | Wood | Walk-in |
3 (Main) | Bathroom | 2nd level | 10'10" X 10'10" | Ceramic | |
3 (Main) | Bedroom | 2nd level | 11'7" X 11'3" | Wood | |
3 (Main) | Bedroom | 2nd level | 13'2" X 11' | Wood | |
3 (Main) | Bedroom | 2nd level | 8' X 8' | Wood | |
3 (Main) | Bathroom | 2nd level | 6' X 5'6" |
Forced air
Electricity
Gas fireplace
Municipality
Municipality
My name is EMMANUEL CLERVOIX, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX 2001 | 360 boul. Curé-Labelle, Laval (Fabreville), Québec, H7P 2P1
RE/MAX 2001 | 360 boul. Curé-Labelle, Laval (Fabreville), Québec, H7P 2P1
Hello, my name is EMMANUEL CLERVOIX, real estate broker. Contact me for more information.
Hello, my name is ELIE TANEL INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.