BEAUCOUP DE POSSIBILITÉS ! Grand terrain (50 000pi2), cette propriété dispose déjà de 2 compteurs électriques ainsi que 2 grands garages. Laissez-place à votre imagination pour mettre à votre image cet havre de paix !
29'11" X 30'10" Irregular
1992
Poured concrete
Asphalt shingles
Detached , Double width or more
Finished basement
29'11" X 30'10" Irregular
1992
Poured concrete
Asphalt shingles
Detached , Double width or more
Finished basement
53,820 SF
Asphalt
Driveway : 6 , Garage : 4
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 4'1" X 3'10" irr. | Ceramic | |
Living room | 1st level/Ground floor | 14'6" X 14'2" irr. | Wood | |
Dining room | 1st level/Ground floor | 12'10" X 14'10" irr. | Wood | |
Kitchen | 1st level/Ground floor | 9'10" X 13'5" irr. | Wood | |
Primary bedroom | 1st level/Ground floor | 14'5" X 14'9" irr. | Wood | |
Bathroom | 1st level/Ground floor | 9'8" X 9'10" irr. | Ceramic | |
Office | 1st level/Ground floor | 10'3" X 12'1" irr. | Wood | |
Family room | Basement 1 | 17' X 17'10" irr. | Carpet | |
Bedroom | Basement 1 | 9'6" X 9'10" | Laminate floor | |
Bedroom | Basement 1 | 9'6" X 12'3" irr. | Laminate floor | |
Bathroom | Basement 1 | 9'9" X 7'11" irr. | Ceramic | |
Bedroom | Basement 1 | 14'7" X 8'10" irr. | Carpet | |
Family room | 1st level/Ground floor | 19'3" X 22'10" | Wood | |
Powder room | 1st level/Ground floor | 4'4" X 4'10" | Wood | |
Family room | 2nd level | 19'11" X 12'6" | Wood | |
Powder room | 2nd level | 4'7" X 4'9" | Wood | |
Bedroom | 2nd level | 10' X 22'10" | ||
Solarium | 1st level/Ground floor | 12' X 12' | Carpet |
Electric baseboard units
Electricity
Wood stove
Artesian well
Disposal field , Septic tank
My name is WILLIAM BEAUDIN INC., RE/MAX real estate broker. How may I help you?
Do you have a question?