Inspection pré-vente disponible.
1988
Wood , PVC
Sliding , Casement
Poured concrete
Asphalt and gravel
Attached
Melamine , Laminate
6 feet and more , Finished basement
1988
Wood , PVC
Sliding , Casement
Poured concrete
Asphalt and gravel
Attached
Melamine , Laminate
6 feet and more , Finished basement
3,619.9 SF
Flat
Paving stone
Driveway : 3 , Garage : 1
Highway , CEGEP , Daycare centre , Metro , Bicycle path , Elementary school , High school , Commuter train , Public transportation
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Primary bedroom | 2nd level | 14'4" X 13'8" | Parquetry | |
Bedroom | 2nd level | 12'4" X 11'11" | Parquetry | |
Bedroom | 2nd level | 11'5" X 15'1" | Parquetry | |
Bathroom | 2nd level | 9'5" X 19'3" | Ceramic | |
Hall | 1st level/Ground floor | 4'8" X 6'4" | Ceramic | |
Powder room | 1st level/Ground floor | 4'4" X 6'1" | Ceramic | |
Living room | 1st level/Ground floor | 14'4" X 15'9" | Wood | |
Dining room | 1st level/Ground floor | 11'1" X 13'8" | Wood | |
Kitchen | 1st level/Ground floor | 13'8" X 10'5" | Ceramic | |
Dinette | 1st level/Ground floor | 10'6" X 10'6" | Wood | |
Family room | Basement 1 | 23'6" X 13'7" | Laminate floor | |
Workshop | Basement 1 | 5'1" X 11'1" | Laminate floor | |
Bathroom | Basement 1 | 8' X 12'6" | Ceramic | |
Bedroom | Basement 1 | 13'4" X 10'3" | Laminate floor | |
Office | Basement 1 | 8'11" X 10'8" | Laminate floor |
Electric baseboard units
Municipality
Municipality
My name is CHARBEL TOUMA INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX 2001 | 360 boul. Curé-Labelle, Laval (Fabreville), Québec, H7P 2P1
Hello, my name is CHARBEL TOUMA INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.