2026-03-28
14:00 - 16:00
1949
Poured concrete , Concrete blocks
Brick , Stone
Elastomeric membrane
Wood , Ceramic , Laminate floor
1949
Poured concrete , Concrete blocks
Brick , Stone
Elastomeric membrane
Wood , Ceramic , Laminate floor
5,998.73 SF
Unpaved
Driveway : 2
Heated , Inground
Highway , CEGEP , Daycare centre , Metro , Park , Bicycle path , Elementary school , High school , Public transportation
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Living room | 1st level/Ground floor | 14'5" X 15'5" | Wood | |
| 1 (app.) | Kitchen | 1st level/Ground floor | 15'5" X 15'5" | Wood | |
| 1 (app.) | Dining room | 1st level/Ground floor | 15'5" X 10' | Wood | |
| 1 (app.) | Primary bedroom | 1st level/Ground floor | 12'6" X 21'7" | Wood | |
| 1 (app.) | Bathroom | 1st level/Ground floor | 12'6" X 6'3" | Ceramic | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 11'6" X 10'7" | Wood | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 9'5" X 15' | Wood | |
| 1 (app.) | Den | 1st level/Ground floor | 12'5" X 16'3" | Wood | |
| 1 (app.) | Other | Basement 1 | 12'2" X 9'4" | Wood | |
| 1 (app.) | Bedroom | Basement 1 | 11' X 16'5" | Wood | |
| 1 (app.) | Bedroom | Basement 1 | 20' X 10'7" | Laminate floor | |
| 1 (app.) | Bathroom | Basement 1 | 10'9" X 7'5" irr. | Ceramic | |
| 1 (app.) | Laundry room | Basement 1 | 11'1" X 11'2" | Laminate floor | |
| 1 (app.) | Workshop | Basement 1 | 12'4" X 8'6" | Concrete | |
| 2 (app.) | Kitchen | 2nd level | 12'6" X 7'9" | Wood | |
| 2 (app.) | Living room | 2nd level | 12'3" X 10'4" | Wood | |
| 2 (app.) | Bathroom | 2nd level | 8'4" X 4'6" | Ceramic | |
| 2 (app.) | Bedroom | 2nd level | 12'4" X 9' | Wood | |
| 2 (app.) | Bedroom | 2nd level | 8'9" X 12' | Wood | |
| 3 (app.) | Kitchen | 2nd level | 12'6" X 7'9" | Wood | |
| 3 (app.) | Living room | 2nd level | 12'3" X 10'4" | Wood | |
| 3 (app.) | Bathroom | 2nd level | 8'4" X 4'6" | Ceramic | |
| 3 (app.) | Bedroom | 2nd level | 12'4" X 9' | Wood | |
| 3 (app.) | Bedroom | 2nd level | 8'9" X 12' | Wood |
Hot water , Convection baseboards , Electric baseboard units
Electricity , Natural gas
Wood fireplace
Wall-mounted air conditioning , Wall-mounted heat pump
Municipality
Municipality
My name is MARIE-EVE FRADET INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX 2001 | 360 boul. Curé-Labelle, Laval (Fabreville), Québec, H7P 2P1
RE/MAX 2001 | 360 boul. Curé-Labelle, Laval (Fabreville), Québec, H7P 2P1
RE/MAX 2001 | 360 boul. Curé-Labelle, Laval (Fabreville), Québec, H7P 2P1
Hello, my name is MARIE-EVE FRADET INC., real estate broker. Contact me for more information.
Hello, my name is JEAN-PHILIPPE CÔTÉ INC., real estate broker. Contact me for more information.
Hello, my name is WILLIAM BEAUDIN INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
