Appartement loué à 2100$/mois jusqu'au 31 juillet 2025.
2022
529.58 SF
2022
529.58 SF
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Primary bedroom | 11'10" X 8'6" | Laminate floor | ||
Bedroom | 9'8" X 9'6" | Laminate floor | ||
Bathroom | 5'4" X 8'10" | Ceramic | ||
Storage | 3'8" X 3'4" | Laminate floor | ||
Hall | 5'1" X 3'4" | Laminate floor | ||
Walk-in closet | 3'10" X 2'11" | Laminate floor | ||
Living room | 13'11" X 8'3" | Laminate floor | ||
Kitchen | 12'3" X 6'3" | Laminate floor |
Electric baseboard units
Municipality
Municipality
My name is CHARBEL TOUMA INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX 2001 | 360 boul. Curé-Labelle, Laval (Fabreville), Québec, H7P 2P1
Hello, my name is CHARBEL TOUMA INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.