Unknown
Unknown
37' X 156' Irregular
5,768 SF
Driveway : 2
Highway , CEGEP , Park , Bicycle path , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Living room | 1st level/Ground floor | 16'4" X 11'3" irr. | ||
1 (app.) | Kitchen | 1st level/Ground floor | 17' X 13'10" irr. | ||
1 (app.) | Primary bedroom | 1st level/Ground floor | 12'2" X 11'5" irr. | ||
1 (app.) | Bedroom | 1st level/Ground floor | 14' X 7'11" irr. | ||
1 (app.) | Bathroom | 1st level/Ground floor | 10'10" X 4'10" irr. | ||
2 (app.) | Living room | 2nd level | 16'1" X 10'8" irr. | ||
2 (app.) | Kitchen | 2nd level | 12'3" X 10'4" irr. | ||
2 (app.) | Dining room | 2nd level | 14' X 8'2" irr. | ||
2 (app.) | Primary bedroom | 2nd level | 13'1" X 8' irr. | ||
2 (app.) | Bedroom | 2nd level | 8'5" X 12' irr. | ||
2 (app.) | Bathroom | 2nd level | 5'1" X 6'8" irr. | ||
2 (app.) | Storage | 2nd level | 8'7" X 2'3" irr. | ||
3 (app.) | Living room | 1st level/Ground floor | 11'6" X 8'8" irr. | ||
3 (app.) | Kitchen | 1st level/Ground floor | 12'3" X 10'3" irr. | ||
3 (app.) | Dining room | 1st level/Ground floor | 14'4" X 13'9" irr. | ||
3 (app.) | Primary bedroom | 1st level/Ground floor | 14'4" X 17'3" irr. | ||
3 (app.) | Bedroom | 1st level/Ground floor | 14'4" X 11'4" irr. | ||
3 (app.) | Bathroom | 2nd level | 9'2" X 4'11" irr. |
Electric baseboard units
Electricity
Municipality
Municipality
My name is LUC NEVEU, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX 2001 | 360 boul. Curé-Labelle, Laval (Fabreville), Québec, H7P 2P1
RE/MAX 2001 | 360 boul. Curé-Labelle, Laval (Fabreville), Québec, H7P 2P1
Hello, my name is LUC NEVEU, real estate broker. Contact me for more information.
Hello, my name is STEVE LAVOIE, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.