EXCELLENT OPPORTUNITY!!! For investors or owner-occupants, this triplex located in a central Laval neighborhood is a prime location close to all essential amenities: highways, schools, parks, restaurants, shops and public transportation are just minutes away. You will find two large 3-bedroom units each with renovated kitchens as well as a third open-concept unit and 2 bedrooms in the basement. This building will bring in $42,132 annually to its owner as of July 1, 2025. Excellent tenants and low maintenance...A real gem not to be missed!
29' X 36' Irregular
1968
Aluminum
Casement
Poured concrete
Aluminum , Brick
Sheet metal
Wood
29' X 36' Irregular
1968
Aluminum
Casement
Poured concrete
Aluminum , Brick
Sheet metal
Wood
40' X 90' Irregular
3,708 SF
Flat
Asphalt
Driveway : 2
Highway , Daycare centre , Hospital , Park , Bicycle path , Elementary school , High school , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Living room | 2nd level | 19'3" X 12'10" irr. | Wood | |
1 (app.) | Primary bedroom | 2nd level | 9'3" X 12'3" irr. | Wood | |
1 (app.) | Bedroom | 2nd level | 9' X 9'8" irr. | Wood | |
1 (app.) | Bedroom | 2nd level | 10'4" X 12'8" irr. | Wood | |
1 (app.) | Dining room | 2nd level | 9'7" X 7'3" irr. | Ceramic | |
1 (app.) | Kitchen | 2nd level | 9'7" X 9'3" irr. | Ceramic | |
1 (app.) | Bathroom | 2nd level | 9'4" X 7'8" irr. | Ceramic | |
2 (app.) | Living room | 1st level/Ground floor | 12'8" X 19'2" irr. | Wood | |
2 (app.) | Primary bedroom | 1st level/Ground floor | 10'6" X 12'7" irr. | Wood | |
2 (app.) | Bedroom | 1st level/Ground floor | 9'2" X 12'3" irr. | Wood | |
2 (app.) | Bedroom | 1st level/Ground floor | 8'8" X 10' irr. | Wood | |
2 (app.) | Kitchen | 1st level/Ground floor | 9'7" X 9'3" irr. | Ceramic | |
2 (app.) | Dining room | 1st level/Ground floor | 9'7" X 7'3" | Ceramic | |
2 (app.) | Bathroom | 1st level/Ground floor | 9'7" X 9'3" irr. | Ceramic | |
3 (app.) | Living room | Basement 1 | 18'9" X 8'11" irr. | Laminate floor | |
3 (app.) | Kitchen | Basement 1 | 12'2" X 18'8" irr. | Laminate floor | |
3 (app.) | Primary bedroom | Basement 1 | 12'8" X 14'5" irr. | Laminate floor | |
3 (app.) | Bedroom | Basement 1 | 12'9" X 11' irr. | Laminate floor | |
3 (app.) | Bathroom | Basement 1 | 9' X 9'11" irr. | Ceramic |
Forced air , Electric baseboard units
Electricity , Natural gas
Municipality
Municipality
My name is LUC NEVEU, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX 2001 | 360 boul. Curé-Labelle, Laval (Fabreville), Québec, H7P 2P1
RE/MAX 2001 | 360 boul. Curé-Labelle, Laval (Fabreville), Québec, H7P 2P1
Hello, my name is LUC NEVEU, real estate broker. Contact me for more information.
Hello, my name is STEVE LAVOIE, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.