Bienvenue au 10-12 rue Belgrade à Vimont! Superbe triplex idéalement situé dans le secteur recherché de Vimont. La propriété comprend un grand 6 ½ au rez-de-chaussée, un 5 ½ lumineux à l'étage avec balcon, ainsi qu'un 3 ½ entièrement rénové au sous-sol. Le tout s'accompagne d'un garage double et d'un vaste terrain, un atout rare dans le secteur. Revenus locatifs annuels de 37 320$ (à partir du 1er juillet 2025), avec un excellent potentiel d'optimisation. Emplacement stratégique à proximité des autoroutes 440 et 19, des écoles, des transports en commun et de l'hôpital Cité-de-la-Santé. Une opportunité à ne pas manquer!
1970
2,400 SF
Poured concrete
Brick , Stone
Asphalt and gravel
Double width or more , Built-in
1970
2,400 SF
Poured concrete
Brick , Stone
Asphalt and gravel
Double width or more , Built-in
6,944 SF
Fenced
Asphalt
Driveway : 4 , Garage : 2
Highway , Hospital , Park , Elementary school , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Kitchen | 1st level/Ground floor | 9'7" X 18'2" | ||
1 (app.) | Dining room | 1st level/Ground floor | 11'1" X 9'7" | ||
1 (app.) | Living room | 1st level/Ground floor | 14'4" X 10'2" | ||
1 (app.) | Bedroom | 1st level/Ground floor | 10'1" X 7'8" | ||
1 (app.) | Primary bedroom | 1st level/Ground floor | 10'3" X 16' | ||
1 (app.) | Bathroom | 1st level/Ground floor | 8' X 10'3" irr. | ||
1 (app.) | Bedroom | Basement 1 | 9'8" X 9'8" | ||
1 (app.) | Storage | Basement 1 | 12'1" X 7'3" | ||
2 (app.) | Kitchen | 2nd level | 10'9" X 10'1" | ||
2 (app.) | Dining room | 2nd level | 7'6" X 8'8" | ||
2 (app.) | Bathroom | 2nd level | 11'3" X 7'7" irr. | ||
2 (app.) | Living room | 2nd level | 18'9" X 14'2" | ||
2 (app.) | Bedroom | 2nd level | 12' X 10' | ||
2 (app.) | Bedroom | 2nd level | 10' X 10'6" | ||
2 (app.) | Primary bedroom | 2nd level | 12'8" X 14'3" | ||
3 (app.) | Living room | Basement 1 | 9'7" X 17'8" | ||
3 (app.) | Kitchen | Basement 1 | 9'5" X 9'7" | ||
3 (app.) | Bedroom | Basement 1 | 10'9" X 9'6" | ||
3 (app.) | Bathroom | Basement 1 | 7'7" X 6'2" |
Electric baseboard units
Electricity
Municipality
Municipality
My name is ALEX HADDOU, B.A.A., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX 2001 | 360 boul. Curé-Labelle, Laval (Fabreville), Québec, H7P 2P1
Hello, my name is ALEX HADDOU, B.A.A., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.